loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2025 388.62 3.77 22.88
Equity-Max Healthcare Mar 31, 2025 386.79 3.75 12.15
Equity-Solar Industries Mar 31, 2025 347.41 3.37 35.66
Equity-Dixon Technolog. Mar 31, 2025 305.06 2.96 -0.61
Equity-Persistent Sys Mar 31, 2025 286.70 2.78 -11.38
Equity-J K Cements Mar 31, 2025 270.36 2.62 12.38
Equity-Indian Hotels Co Mar 31, 2025 232.85 2.26 9.98
Equity-Abbott India Mar 31, 2025 228.25 2.22 1.07
Equity-Mankind Pharma Mar 31, 2025 223.81 2.17 14.23
Equity-Max Financial Mar 31, 2025 220.68 2.14 14.99
Equity-Varun Beverages Mar 31, 2025 219.04 2.13 23.76
Equity-Uno Minda Mar 31, 2025 213.03 2.07 6.01
Equity-HDFC AMC Mar 31, 2025 213.58 2.07 10.63
Equity-Bajaj Finance Mar 31, 2025 212.46 2.06 4.87
Equity-Blue Star Mar 31, 2025 206.09 2.00 11.41
Equity-ICICI Lombard Mar 31, 2025 201.52 1.96 6.03
Equity-Interglobe Aviat Mar 31, 2025 190.76 1.85 14.25
Equity-Vishal Mega Mart Mar 31, 2025 186.35 1.81 4.02
Equity-Bharti Hexacom Mar 31, 2025 179.54 1.74 12.22
Equity-Muthoot Finance Mar 31, 2025 178.22 1.73 11.73
Equity-TVS Motor Co. Mar 31, 2025 176.53 1.71 8.73
Equity-Container Corpn. Mar 31, 2025 165.91 1.61 10.89
Equity-Coromandel Inter Mar 31, 2025 163.46 1.59 18.91
Equity-Eternal Ltd Mar 31, 2025 164.31 1.59 -9.19
Equity-Syngene Intl. Mar 31, 2025 162.07 1.57 11.31
Equity-Page Industries Mar 31, 2025 155.76 1.51 5.38
Equity-SRF Mar 31, 2025 143.78 1.40 5.14
Equity-Cholaman.Inv.&Fn Mar 31, 2025 132.02 1.28 8.51
Equity-Shriram Finance Mar 31, 2025 131.20 1.27 6.27
Equity-Trent Mar 31, 2025 129.28 1.25 9.76
Equity-Global Health Mar 31, 2025 128.69 1.25 4.23
Equity-Astral Mar 31, 2025 126.40 1.23 -3.22
Equity-Torrent Power Mar 31, 2025 125.47 1.22 35.37
Equity-PB Fintech. Mar 31, 2025 125.30 1.22 8.62
Equity-ICICI Bank Mar 31, 2025 124.05 1.20 11.98
Equity-Cummins India Mar 31, 2025 122.97 1.19 28.07
Equity-Tube Investments Mar 31, 2025 122.12 1.19 12.48
Equity-Supreme Inds. Mar 31, 2025 121.21 1.18 2.92
Equity-United Spirits Mar 31, 2025 119.51 1.16 9.10
Equity-Jubilant Food. Mar 31, 2025 114.88 1.12 23.46
Equity-Sona BLW Precis. Mar 31, 2025 115.71 1.12 -6.62
Equity-CG Power & Ind Mar 31, 2025 114.37 1.11 28.76
Equity-Hexaware Tech. Mar 31, 2025 106.38 1.03 -0.75
Equity-KPIT Technologi. Mar 31, 2025 104.74 1.02 9.19
Equity-Voltas Mar 31, 2025 100.61 0.98 10.50
Equity-Ajanta Pharma Mar 31, 2025 100.05 0.97 5.51
Equity-Multi Comm. Exc. Mar 31, 2025 99.61 0.97 6.41
Equity-Prestige Estates Mar 31, 2025 98.69 0.96 5.13
Equity-Info Edg.(India) Mar 31, 2025 97.18 0.94 -23.77
Equity-Dr Lal Pathlabs Mar 31, 2025 96.38 0.94 7.29
Equity-Timken India Mar 31, 2025 95.99 0.93 11.17
Equity-Escorts Kubota Mar 31, 2025 94.49 0.92 13.28
Equity-Sagility India Mar 31, 2025 91.61 0.89 0.12
Equity-Sumitomo Chemi. Mar 31, 2025 88.28 0.86 21.44
Equity-Dr Reddy`s Labs Mar 31, 2025 85.82 0.83 2.48
Equity-KEI Industries Mar 31, 2025 82.38 0.80 -5.78
Equity-Havells India Mar 31, 2025 81.39 0.79 7.53
Equity-Polycab India Mar 31, 2025 81.31 0.79 9.22
Equity-Endurance Tech. Mar 31, 2025 80.39 0.78 11.47
Equity-Metro Brands Mar 31, 2025 76.73 0.74 -9.30
Equity-CRISIL Mar 31, 2025 72.70 0.71 -4.77
Equity-APL Apollo Tubes Mar 31, 2025 71.00 0.69 6.00
Equity-Karur Vysya Bank Mar 31, 2025 68.66 0.67 4.04
Equity-JSW Infrast Mar 31, 2025 69.42 0.67 25.53
Equity-Bharat Rasayan Mar 31, 2025 67.66 0.66 8.24
Equity-Phoenix Mills Mar 31, 2025 67.19 0.65 6.15
Equity-Triveni Turbine Mar 31, 2025 63.52 0.62 15.97
Equity-Kajaria Ceramics Mar 31, 2025 54.45 0.53 0.77
Equity-Kaynes Tech Mar 31, 2025 47.94 0.47 14.56
Equity-Pidilite Inds. Mar 31, 2025 45.00 0.44 7.20
Equity-360 ONE Mar 31, 2025 41.61 0.40 -5.57
Equity-Balkrishna Inds Mar 31, 2025 40.39 0.39 -2.33
Equity-PNB Housing Mar 31, 2025 29.83 0.29 15.48
Equity-Exide Inds. Mar 31, 2025 24.82 0.24 3.64
T Bills-TBILL-364D Mar 31, 2025 19.28 0.19 0.61
Net CA & Others-Net CA & Others Mar 31, 2025 -19.57 -0.19 0.00